Deepsea Shark
From Yu-Gi-Oh!
| Deepsea Shark 深海に潜むサメ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Deepsea Shark | ||||||||||||||||||
| | Requin des Profondeurs | ||||||||||||||||||
| | Tiefsee-Hai | ||||||||||||||||||
| | Squalo degli Abissi | ||||||||||||||||||
| | 심해상어 | ||||||||||||||||||
| | Tubarão das Profundezas do Mar | ||||||||||||||||||
| | 深海に潜むサメ | ||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||
| Types: | Fish/Fusion | ||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||
| ATK/DEF: | 1900/1600 | ||||||||||||||||||
| Number: | 28593363 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN038 - C) Metal Raiders (MRD-038 - C) Metal Raiders (MRD-E038 - C) Métal Raiders (MRD-F038 - C) Metal Raiders (MRD-G038 - C) Predoni Metallici] (PMT-I038 - C) Metal Raiders (PMT-P038 - C) Metal Raiders (PMT-S038 - C) | |||||||||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K038 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 35 | ||||||
| Video Game Numbers | |||||||
| DOR: | #464 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Facts about Deepsea SharkRDF feed

