Darkfire Soldier 1
From Yu-Gi-Oh!
| Darkfire Soldier #1 バーニングソルジャー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Darkfire Soldier #1 | ||||||||||||
| | Soldat du Feu Noir N°1 | ||||||||||||
| | Dunkler Feuersoldat #1 | ||||||||||||
| | Soldato di Fuoco #1 | ||||||||||||
| | バーニングソルジャー | ||||||||||||
| | Burning Soldier | ||||||||||||
| Attribute: | FIRE | ||||||||||||
| Type: | Pyro | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1700/1150 | ||||||||||||
| Number: | 05388481 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Darkfire Soldier 1RDF feed
| ATK | 1,700 + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 05388481 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,150 + |
| English Name | Darkfire Soldier #1 + |
| French Name | Soldat du Feu Noir N°1 + |
| German Name | Dunkler Feuersoldat #1 + |
| Italian Name | Soldato di Fuoco #1 + |
| Japanese Name | バーニングソルジャー + |
| Level | 4 + |
| Lore | An explosive expert from a special elite force. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Burning Soldier + |
| Type | Pyro + |
| Types | Pyro + |
| WC6 Status | Unlimited + |

