Darkbishop Archfiend
From Yu-Gi-Oh!
| Darkbishop Archfiend ダークビショップデーモン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Darkbishop Archfiend | ||||||
| | Fou Des Ténèbres - Archdémon | ||||||
| | Arcidemone Alfiere Oscuro | ||||||
| | Archdemônio Bispo das Trevas | ||||||
| | ダークビショップデーモン | ||||||
| | Dākubishoppu Dēmon | ||||||
| | Darkbishop Daemon | ||||||
| Attribute: | WATER | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 300/1400 | ||||||
| Number: | 35798491 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Archfiends | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Darkbishop ArchfiendRDF feed
| ATK | 300 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Archfiends + |
| Archetypes Support | Archfiends + |
| Attack | No Entry + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 35798491 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,400 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Darkbishop Archfiend + |
| French Name | Fou Des Ténèbres - Archdémon + |
| Fusion Material | No Entry + |
| Italian Name | Arcidemone Alfiere Oscuro + |
| Japanese Name | ダークビショップデーモン + |
| Level | 3 + |
| Life Points | Pays Life Points for cost + |
| Lore | The controller of this card pays 5 … The controller of this card pays 500 Life Points during each of his/her Standby Phases (this is not optional). When an Archfiend Monster Card on your side of the field is targeted by the effect of a card controlled by your opponent, when resolving the effect, roll a six-sided die. If the result is 1, 3, or 6, negate the effect and destroy the opponent's card. ect]] and destroy the opponent's card. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| Misc | Die Roll + |
| MonsterSpellTrap | Negates effects of Effect Monsters +, Negates effects of Spell Cards +, Negates effects of Trap Cards +, Destroys your opponent's Monster Cards +, Destroys your opponent's Spell Cards +, and Destroys your opponent's Trap Cards + |
| OCG Status | Unlimited + |
| Phonetic Name | Dākubishoppu Dēmon + |
| Portuguese Name | Archdemônio Bispo das Trevas + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Darkbishop Daemon + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |
| WC6 Status | Unlimited + |

