Dark Zorla
From Yu-Gi-Oh!
| Dark Zorla ダークゾーラ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||
| | Dark Zorla | ||||||||||||
| | ダークゾーラ | ||||||||||||
| | Dāku Zōra | ||||||||||||
| Rule: | ~RULE ➀~ Both players must use the same number of cards as their Decks. | ||||||||||||
| Type: | Fiend | ||||||||||||
| Level: | Level 5 | ||||||||||||
| ATK/DEF: | 1500/2100 | ||||||||||||
Lore(s):
| |||||||||||||
| Bandai Sets:
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
Facts about Dark ZorlaRDF feed
| ATK | 1,500 + |
| Bandai Rule | 1 + |
| Card Image | |
| Card Type | Normal Monsters + |
| Class 1 | Bandai + |
| DEF | 2,100 + |
| English Name | Dark Zorla + |
| Japanese Name | ダークゾーラ + |
| Level | 5 + |
| Lore | Summoned from a strange world, a one-eyed fiend! |
| Phonetic Name | Dāku Zōra + |
| Type | Fiend + |
| Types | Fiend + |
