Dark Valkyria
From Yu-Gi-Oh!
The Greek, Portuguese, Turkish and Vietnamese names given are approximations.
| Dark Valkyria ダーク・ヴァルキリア | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Dark Valkyria | ||||||
| | Valkyrie des Ténèbres | ||||||
| | Finstere Valkyre | ||||||
| | Σκοτεινή Βαλκύρια | ||||||
| | Valkyria Oscura | ||||||
| | 다크발키리어 | ||||||
| | Valquíria Negra | ||||||
| | Valkiria Oscura | ||||||
| | ダーク・ヴァルキリア | ||||||
| | Dāku Varukiria | ||||||
| Attribute: | DARK | ||||||
| Types: | Fairy/Gemini | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1800/1050 | ||||||
| Number: | 83269557 | ||||||
| Card Effect Type(s): | Summon/Ignition | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Archetype Categorie(s):
Archetype Relation Categorie(s):
Counter Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Dark Counterparts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Valkyries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about Dark ValkyriaRDF feed
| ATK | 1,800 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | Valkyries + |
| Archetypes | Dark counterparts + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 83269557 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | Spell Counter + |
| DEF | 1,050 + |
| Effect type | Summoning Conditions +, and Ignition Monster Effects + |
| English Name | Dark Valkyria + |
| French Name | Valkyrie des Ténèbres + |
| Fusion Material | No Entry + |
| German Name | Finstere Valkyre + |
| Greek Name | Σκοτεινή Βαλκύρια + |
| Italian Name | Valkyria Oscura + |
| Japanese Name | ダーク・ヴァルキリア + |
| Korean Name | 다크발키리어 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | This card is treated as a [[Normal Monster … This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: ● One time only, you can place 1 Spell Counter on this card. This card gains 300 ATK for each Spell Counter on it. You can remove 1 Spell Counter from this card to destroy 1 monster on the field. |monster]] on the field. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys Monster Cards +, Destroys face-up Monster Cards +, and Destroys face-down Monster Cards + |
| Monster Type | Gemini Monsters + |
| OCG Status | Unlimited + |
| Phonetic Name | Dāku Varukiria + |
| Polish Name | Mroczna Walkiria + |
| Portuguese Name | Valquíria Negra + |
| RFP | No Entry + |
| Spanish Name | Valkiria Oscura + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Turkish Name | Kara Valkyria + |
| Type | Fairy + |
| Types | Fairy +, and Gemini + |
| Vietnamese Name | Hắc Nữ Chiến Thần + |
| YGOO Status | Unlimited + |

