Dark Sage
From Yu-Gi-Oh!
| Dark Sage | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Dark Sage | ||||||||||||||||||||||||||||||
| حكيم الظّلام | |||||||||||||||||||||||||||||||
| | Mračni Mudrac | ||||||||||||||||||||||||||||||
| | Mage des Ténèbres | ||||||||||||||||||||||||||||||
| | Dunkler Gelehrter | ||||||||||||||||||||||||||||||
| | Σκοτεινός Σοφός | ||||||||||||||||||||||||||||||
| | Saggio Oscuro | ||||||||||||||||||||||||||||||
| | Sábio Negro | ||||||||||||||||||||||||||||||
| | Sabio Oscuro | ||||||||||||||||||||||||||||||
| | 黒衣の大賢者 | ||||||||||||||||||||||||||||||
| | こくいのだいけんじゃ | ||||||||||||||||||||||||||||||
| | Kokui no Daikenja | ||||||||||||||||||||||||||||||
| | Black-Clothed Great Sage | ||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 9 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2800/3200 | ||||||||||||||||||||||||||||||
| Number: | 92377303 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Summon/Trigger | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! 5D's: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 5
| ||||||
| Video Game Numbers | |||||||
| TSC: | #888
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Dark Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Dark SageRDF feed
| ATK | 2,800 + |
| Actions | Adds from Deck to hand +, and Tributes for cost + |
| Anti-Support | No Entry + |
| Arabic Name | حكيم الظّلام + |
| Archetype Related | Magicians + |
| Archetypes | Dark Magicians + |
| Archetypes Support | Dark Magicians + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 92377303 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Mračni Mudrac + |
| DEF | 3,200 + |
| Effect type | Summoning Conditions +, and Trigger Monster Effects + |
| English Name | Dark Sage + |
| French Name | Mage des Ténèbres + |
| Fusion Material | No Entry + |
| German Name | Dunkler Gelehrter + |
| Greek Name | Σκοτεινός Σοφός + |
| Italian Name | Saggio Oscuro + |
| Japanese Kana Name | こくいのだいけんじゃ + |
| Japanese Name | 黒衣の大賢者 + |
| Level | 9 + |
| Life Points | No Entry + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card can only be Special Summoned from your hand or your Deck by Tributing 1 "Dark Magician" on your side of the field when you succeed in the effect of "Time Wizard". At that time, select 1 Spell Card from your Deck, add it to your hand, and then shuffle your Deck. then shuffle your Deck. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! 5D's +, The Sacred Cards Promos +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Kokui no Daikenja + |
| Portuguese Name | Sábio Negro + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Sabio Oscuro + |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, Special Summon-only monsters +, Special Summons itself +, Special Summons from your hand +, and Special Summons from your Deck + |
| Support | Time Wizard +, and Spell Cards + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 5 + |
| TSC Status | Unlimited + |
| TSC number | 888 + |
| Translated Name | Black-Clothed Great Sage + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Effect + |
| WC6 Status | Unlimited + |

