Dark Necrofear
From Yu-Gi-Oh!
| Dark Necrofear ダーク・ネクロフィア | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Dark Necrofear | ||||||||||||||||||||||||||||||
| مرعب الظلام | |||||||||||||||||||||||||||||||
| | 黑暗戀屍狂 | ||||||||||||||||||||||||||||||
| | Necrofear des Ténèbres | ||||||||||||||||||||||||||||||
| | Dunkle Todesfurcht | ||||||||||||||||||||||||||||||
| | Σκοτεινή Νεκροφοβία | ||||||||||||||||||||||||||||||
| | Paura Oscura | ||||||||||||||||||||||||||||||
| | Necrofear Oscuro | ||||||||||||||||||||||||||||||
| | ダーク・ネクロフィア | ||||||||||||||||||||||||||||||
| | Dāku Nekurofia | ||||||||||||||||||||||||||||||
| | Dark Necrofear | ||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2200/2800 | ||||||||||||||||||||||||||||||
| Number: | 31829185 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Summon/Continuous/Trigger | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 58
| ||||||
| Video Game Numbers | |||||||
| TSC: | #812
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Dark NecrofearRDF feed
| ATK | 2,200 + |
| Actions | Changes control + |
| Anti-Support | No Entry + |
| Arabic Name | مرعب الظلام + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Bulgarian Name | Тъмният Некрострах + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 31829185 + |
| Card Type | Effect Monsters + |
| Chinese Name | 黑暗戀屍狂 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 3 | Manga + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 2,800 + |
| Effect type | Summoning Conditions +, Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Dark Necrofear + |
| French Name | Necrofear des Ténèbres + |
| Fusion Material | No Entry + |
| German Name | Dunkle Todesfurcht + |
| Greek Name | Σκοτεινή Νεκροφοβία + |
| Italian Name | Paura Oscura + |
| Japanese Name | ダーク・ネクロフィア + |
| Level | 8 + |
| Life Points | No Entry + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 3 Fiend-Type monsters in your Graveyard. If this card is destroyed by battle, or by your opponent's card effect while it is a Monster Card, equip it to a monster your opponent controls during the End Phase of this turn. Take control of the equipped monster. he equipped monster. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! Duelist +, The Sacred Cards Promos +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | Treated as Equip Card + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Dāku Nekurofia + |
| RFP | No Entry + |
| Spanish Name | Necrofear Oscuro + |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, and Special Summon-only monsters + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 58 + |
| TSC Status | Unlimited + |
| TSC number | 812 + |
| Translated Name | Dark Necrofear + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |
| WC6 Status | Unlimited + |

