Dark Magician
From Yu-Gi-Oh!
| Dark Magician ブラック・マジシャン | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dark Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| فارس الظلام | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 黒魔導士 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mračni Čarobnjak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Magicien Sombre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dunkler Magier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Σκοτεινός Μάγος | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Nero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 블랙 매지션 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Negro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Oscuro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | จอมเวทย์มนตร์ดำ, เเบล็ค เมจิกเชี่ยน | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Phù Thủy Áo Đen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Black・Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ぶらっく・まじしゃん | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ブラック・マジシャン | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Burakku Majishan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Black Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Spellcaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 2500/2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 46986414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Duelist Pack: Yugi (DPYG-EN001 - R) Booster Pack Tin Series Promos (BPT-001/BPT-007 - ScR/ScR) Dark Beginning 1 (DB1-EN102 - UR) Duel Terminal - Preview (DTP1-EN002 - ScR) Forbidden Legacy (FL1-EN002 - ScR) Legend of Blue Eyes White Dragon (LOB-EN005 - UR) Duelist Pack: Yugi (DPYG-FR001 - R) La Légende du Dragon Blanc aux Yeux Bleus (LDD-F003 - UR) Power of Chaos Promos: Yugi the Destiny (PCY-F004 - ScR) Retro Pack (RP01-FR003 - UR) Deck de Démarrage Yugi (DDY-F005 - UR) Deck de Démarrage Yugi Évolution (SYE-FR001 - SR) Deck de Structure 6: Le Jugement du Magicien (SD6-FR003 - C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP102 - UR) Duel Terminal - Synchro Awakening!! (DT01-JP002 - DRPR) Duelist Legacy Volume.2 (DL2-005 - UR) EX-R Starter Box (EX-06 - UR) GameBoy Duel Monsters Promos: Series 1 (HFR) Labyrinth of Nightmare (LN-53 - UtR) Legend of Blue Eyes White Dragon (LB-05 - UR) Structure Deck 6: Spellcaster's Judgment (SD6-JP003 - C) Weekly Jump Magazine Promotional Cards (WJMP-JP012 - UR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||
| The Movie: | Present | Movie (Toei): | Present | ||||
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 20 | ROD Deck Cost: | 20 | DOR Deck Cost: | 46 | FMR Starchip Cost: | 999999 |
| GX1 DP Cost: | 1000
| ||||||
| WC6 DP Cost: | 5200 | ||||||
| WC08 DP Cost: | 1250 | ||||||
| Video Game Numbers | |||||||
| TSC: | #035 | ROD: | #035 | FMR: | #035 | DOR: | #060 |
| TFK: | #033 | DOD: | #035 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC5: | Unlimited | WC6: | Unlimited | WC07: | Unlimited | ||
| GX1: | Unlimited | GX02: | Unlimited
| ||||
| Dark Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||

