Dark Lucius LV4
From Yu-Gi-Oh!
The German name is an Approximation
| Dark Lucius LV4 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Dark Lucius LV4 | ||||||||||||||||||
| | Finsterer Luzifer LV4 | ||||||||||||||||||
| | Lucius Sombrio Level 4 | ||||||||||||||||||
| | 漆黒の魔王 LV4 | ||||||||||||||||||
| | Dark Lucius Level 4 | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1000/300 | ||||||||||||||||||
| Number: | 85313220 | ||||||||||||||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| LV Monsters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Dark Lucius | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Dark Lucius LV4RDF feed
| ATK | 1,000 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | LV Monsters +, and Dark Lucius + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 85313220 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 300 + |
| Effect type | Ignition Monster Effects +, and Continuous Monster Effects + |
| English Name | Dark Lucius LV4 + |
| Fusion Material | No Entry + |
| German Name | Finsterer Luzifer LV4 + |
| Japanese Name | 漆黒の魔王 LV4 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | The effects of your opponent's monsters th … The effects of your opponent's monsters that this card destroys by battle are negated. During your next Standby Phase after this card destroys a monster by battle, by sending this card to the Graveyard, Special Summon 1 "Dark Lucius LV6" from your hand or Deck. from your hand or Deck. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | Negates effects of Effect Monsters + |
| OCG Status | Unlimited + |
| Portuguese Name | Lucius Sombrio Level 4 + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | Special Summons from your hand +, and Special Summons from your Deck + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Dark Lucius Level 4 + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |

