Dark Illusion
From Yu-Gi-Oh!
- For the anime card of the same name see Dark Illusion (Anime)
The Arabic and Irish names given are approximations.
| Dark Illusion | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Dark Illusion | ||||||||||||
| وهم الظلام | |||||||||||||
| | Illusion des Ténèbres | ||||||||||||
| | Finstere Illusion | ||||||||||||
| | Illusione Oscura | ||||||||||||
| | 어둠의환영 | ||||||||||||
| | Ilusão Negra | ||||||||||||
| | Ilusión Oscura | ||||||||||||
| | 闇の幻影 | ||||||||||||
| | やみのげんえい | ||||||||||||
| | Yami no Gen'ei | ||||||||||||
| | Phantom of Darkness | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Counter | ||||||||||||
| Number: | 05562461 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Dark IllusionRDF feed

