Dark Gray
From Yu-Gi-Oh!
| Dark Gray ダーク・グレイ | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Dark Gray | ||||||||||||||||||||||||||||||||||||
| | Anthracite | ||||||||||||||||||||||||||||||||||||
| | Dunkelgrau | ||||||||||||||||||||||||||||||||||||
| | La Bestia Grigia | ||||||||||||||||||||||||||||||||||||
| | 다크그레이 | ||||||||||||||||||||||||||||||||||||
| | Cinzento das Trevas | ||||||||||||||||||||||||||||||||||||
| | Gris Oscuro | ||||||||||||||||||||||||||||||||||||
| | ダーク・グレイ | ||||||||||||||||||||||||||||||||||||
| | Dāku Gurei | ||||||||||||||||||||||||||||||||||||
| | Dark Grey | ||||||||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||||||||
| Type: | Beast | ||||||||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 800/900 | ||||||||||||||||||||||||||||||||||||
| Number: | 09159938 | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 17 | ||||||
| Video Game Numbers | |||||||
| DOR: | #234 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Dark GrayRDF feed
| ATK | 800 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 09159938 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 900 + |
| DOR Deck Cost | 17 + |
| DOR number | 234 + |
| English Name | Dark Gray + |
| French Name | Anthracite + |
| German Name | Dunkelgrau + |
| Italian Name | La Bestia Grigia + |
| Japanese Name | ダーク・グレイ + |
| Korean Name | 다크그레이 + |
| Level | 3 + |
| Lore | Entirely gray, this beast has rarely been seen by mortal eyes. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, SDD +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Dāku Gurei + |
| Polish Name | Mroczny Szary + |
| Portuguese Name | Cinzento das Trevas + |
| SDD Status | Unlimited + |
| Spanish Name | Gris Oscuro + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Dark Grey + |
| Type | Beast + |
| Types | Beast + |
| WC6 Status | Unlimited + |

