Dark Eradicator Warlock
From Yu-Gi-Oh!
| Dark Eradicator Warlock | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Dark Eradicator Warlock | ||||||||||||||||||
| | Sorcier Eradicateur des Ténèbres | ||||||||||||||||||
| | Finsterer Ausrottungshexenmeister | ||||||||||||||||||
| | Σκοτεινός Εγκληματίας Γουόρλοκ | ||||||||||||||||||
| | Stregone Oscuro Eradicatore | ||||||||||||||||||
| | Brujo Eliminador Oscuro | ||||||||||||||||||
| | 黒魔導の執行官 | ||||||||||||||||||
| | ブラック・エクスキューショナー | ||||||||||||||||||
| | Burakku Ekusukyūshonā | ||||||||||||||||||
| | Black Executioner | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||
| ATK/DEF: | 2500/2100 | ||||||||||||||||||
| Number: | 29436665 | ||||||||||||||||||
| Card Effect Type(s): | Summon/Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Anti-Support Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| Dark Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Dark Eradicator WarlockRDF feed
| ATK | 2,500 + |
| Actions | Tributes for cost + |
| Anti-Support | Normal Spell Cards + |
| Archetype Related | Magicians + |
| Archetypes | Dark Magicians + |
| Archetypes Support | Dark Magicians + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 29436665 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Czech Name | Temný pročisťovač Warlock + |
| DEF | 2,100 + |
| Effect type | Summoning Conditions +, and Continuous Monster Effects + |
| English Name | Dark Eradicator Warlock + |
| French Name | Sorcier Eradicateur des Ténèbres + |
| Fusion Material | No Entry + |
| German Name | Finsterer Ausrottungshexenmeister + |
| Greek Name | Σκοτεινός Εγκληματίας Γουόρλοκ + |
| Italian Name | Stregone Oscuro Eradicatore + |
| Japanese Kana Name | ブラック・エクスキューショナー + |
| Japanese Name | 黒魔導の執行官 + |
| Level | 7 + |
| Life Points | Damages your opponent + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 "Dark Magician" on your side of the field. While this card is face-up on the field, inflict 1000 points of damage to your opponent's Life Points each time either player activates 1 Normal Spell Card. Normal Spell Card. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! 5D's +, World Championship 2006 Promos +, and World Championship 2008 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Burakku Ekusukyūshonā + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Brujo Eliminador Oscuro + |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, Nomi +, Special Summons itself +, and Special Summons from your hand + |
| Support | Dark Magician +, and Normal Spell Cards + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Black Executioner + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Effect + |
| WC08 Status | Unlimited + |
| WC6 Status | Unlimited + |

