Dark Energy
From Yu-Gi-Oh!
| Dark Energy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Dark Energy | ||||||||||||||||||
| | Énergie Sombre | ||||||||||||||||||
| | Dunkle Energie | ||||||||||||||||||
| | Energia Oscura | ||||||||||||||||||
| | 어둠의에너지 | ||||||||||||||||||
| | Energia das Trevas | ||||||||||||||||||
| | Energía Oscura | ||||||||||||||||||
| | 闇・エネルギー | ||||||||||||||||||
| | やみ・エネルギー | ||||||||||||||||||
| | Yami Enerugī | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Equip | ||||||||||||||||||
| Number: | 04614116 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
Booster R2 (B2-17 - R) Duelist Legacy Volume.2 (DL2-057 - C) EX-R Starter Box (EX-67 - C) Phantom God (PG-27 - R) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | ||||||
| Video Game Numbers | |||||||
| DOR: | #754 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC5: | Unlimited
| ||||||
| GX1: | Unlimited | GX03: | Unlimited | ||||
Facts about Dark EnergyRDF feed

