Dark End Dragon
From Yu-Gi-Oh!
The Portuguese and Spanish names given are approximations.
| Dark End Dragon ダークエンド・ドラゴン | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Dark End Dragon | ||||||||||||
| | Finsternis End Drache | ||||||||||||
| | Dragão da Escuridão Final | ||||||||||||
| | Dragon de oscuridad Final | ||||||||||||
| | ダークエンド・ドラゴン | ||||||||||||
| | Dāku-Endo Doragon | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Dragon/Synchro/Effect | ||||||||||||
| Level: | Level 8 | ||||||||||||
| ATK/DEF: | 2600/2100 | ||||||||||||
| Number: | 88643579 | ||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||
| Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Misc Categorie(s):
Action Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! GX: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Dark End DragonRDF feed

