Dark Core
From Yu-Gi-Oh!
| Dark Core ブラック・コア | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Dark Core | ||||||||||||||||||||||||
| | Cœur Ténébreux | ||||||||||||||||||||||||
| | Dunkler Kern | ||||||||||||||||||||||||
| | Nucleo Oscuro | ||||||||||||||||||||||||
| | Núcleo Negro | ||||||||||||||||||||||||
| | ブラック・コア | ||||||||||||||||||||||||
| | Burakku Koa | ||||||||||||||||||||||||
| | Black Core | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 70231910 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Dark CoreRDF feed
| Attribute | Spell Cards + |
| Card Image | |
| Card Number | 70231910 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| English Name | Dark Core + |
| French Name | Cœur Ténébreux + |
| German Name | Dunkler Kern + |
| Italian Name | Nucleo Oscuro + |
| Japanese Name | ブラック・コア + |
| Lore | Discard 1 card. Remove from play 1 face-up monster. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! The Movie: Pyramid of Light +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Burakku Koa + |
| Portuguese Name | Núcleo Negro + |
| S/T Class | Normal Spell Cards + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Black Core + |
| Types | Normal + |
| WC6 Status | Unlimited + |

