Dark Bribe
From Yu-Gi-Oh!
| Dark Bribe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Dark Bribe | ||||||||||||||||||
| | Pot-de-vin du Temple Maudit | ||||||||||||||||||
| | Finstere Bestechung | ||||||||||||||||||
| | Σκοτεινή δωροδοκία | ||||||||||||||||||
| | Corruzione Oscura | ||||||||||||||||||
| | 마궁의뇌물 | ||||||||||||||||||
| | Suborno Negro | ||||||||||||||||||
| | Soborno Oscuro | ||||||||||||||||||
| | สินบนแห่งความมืด | ||||||||||||||||||
| | 魔宮の賄賂 | ||||||||||||||||||
| | Makyuu no Wairo | ||||||||||||||||||
| | Dark Shrine Bribery | ||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||
| Property: | Counter | ||||||||||||||||||
| Number: | 77538567 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN106 - UR) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC08: | Unlimited | ||||||
Facts about Dark BribeRDF feed

