Acid Rain
From Yu-Gi-Oh!
(Redirected from DT03-JP037)
The Arabic name given is an approximation.
| Acid Rain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Acid Rain | ||||||||||||
| العاصفة الحمضيّة | |||||||||||||
| | Pluie Acide | ||||||||||||
| | Säureregen | ||||||||||||
| | Όξινη Βροχή | ||||||||||||
| | Chuva Ácida | ||||||||||||
| | 酸の嵐 | ||||||||||||
| | さんのあらし | ||||||||||||
| | Storm of Acid | ||||||||||||
| | Stain Storm | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 21323861 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
Monster/Spell/Trap Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 50 | ||||||
| Video Game Numbers | |||||||
| DOR: | #722 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| GX1: | Unlimited
| ||||||
Facts about Acid RainRDF feed

