The Creator Incarnate
From Yu-Gi-Oh!
| The Creator Incarnate ?世者の化身 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | The Creator Incarnate | ||||||
| | Inkarnation des Schöpfers | ||||||
| | Il Creatore Incarnato | ||||||
| | El Creador Encarnado | ||||||
| | ?世者の化身 | ||||||
| | Souseisha no Kesshin | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | 4 | ||||||
| ATK/DEF: | 1600/1500 | ||||||
| Number: | 97093037 | ||||||
| Card Effect Type(s): | Ignition | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Card Search Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||

