Magical Merchant
From Yu-Gi-Oh!
| Magical Merchant warning.png" | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Magical Merchant | ||||||
| | Čarobni Trgovac | ||||||
| | Marchand Esotérique | ||||||
| | Mercante Magico | ||||||
| | 魔導雑貨商人 | ||||||
| | | ||||||
| | Madozatsu Kashounin | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Insect/Effect | ||||||
| Level: | 1 | ||||||
| ATK/DEF: | 200/700 | ||||||
| Number: | 32362575 | ||||||
| Card Effect Type(s): | Flip | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||

