Skilled Dark Magician
From Yu-Gi-Oh!
(Redirected from DR1-EN120)
- This article is about the card, for the character, see: Skilled Dark Magician (character).
| Skilled Dark Magician | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| | Skilled Dark Magician | ||||||||||||||||||
| | Vješti Mračni Čarobnjak | ||||||||||||||||||
| | Magicien Sombre Expérimenté | ||||||||||||||||||
| | Erfahrener Dunkler Magier | ||||||||||||||||||
| | Ειδικευμένος Σκοτεινός Μάγος | ||||||||||||||||||
| | Abile Mago Nero | ||||||||||||||||||
| | Mago Negro Habilidoso | ||||||||||||||||||
| | Mago Oscuro Hábil | ||||||||||||||||||
| | 熟練の黒魔術師 | ||||||||||||||||||
| | じゅくれんのくろまじゅつし | ||||||||||||||||||
| | Jukuren no Kuromajutsushi | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1900/1700 | ||||||||||||||||||
| Number: | 73752131 | ||||||||||||||||||
| Card Effect Type(s): | Continuous/Ignition | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
Counter Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Dark Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about Skilled Dark MagicianRDF feed
| ATK | 1,900 + |
| Actions | Tributes itself for cost + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Magicians + |
| Archetypes Support | Dark Magicians + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 73752131 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | Spell Counter + |
| Croatian Name | Vješti Mračni Čarobnjak + |
| DEF | 1,700 + |
| Effect type | Continuous Monster Effects +, and Ignition Monster Effects + |
| English Name | Skilled Dark Magician + |
| French Name | Magicien Sombre Expérimenté + |
| Fusion Material | No Entry + |
| German Name | Erfahrener Dunkler Magier + |
| Greek Name | Ειδικευμένος Σκοτεινός Μάγος + |
| Italian Name | Abile Mago Nero + |
| Japanese Kana Name | じゅくれんのくろまじゅつし + |
| Japanese Name | 熟練の黒魔術師 + |
| Latvian Name | Prasmīgais tumšais burvis + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | Each time a Spell Card is … Each time a Spell Card is activated, place 1 Spell Counter on this card (max. 3). You can Tribute this card with 3 Spell Counters on it to Special Summon 1 "Dark Magician" from your hand, Deck, or Graveyard. d]], Deck, or Graveyard. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Jukuren no Kuromajutsushi + |
| Portuguese Name | Mago Negro Habilidoso + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Mago Oscuro Hábil + |
| Stats | No Entry + |
| Summoning | Special Summons from your hand +, Special Summons from your Deck +, and Special Summons from your Graveyard + |
| Support | Dark Magician + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Turkish Name | Tecrübeli Kara Büyücü + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Effect + |
| WC6 Status | Unlimited + |
