Cyber End Dragon
From Yu-Gi-Oh!
| Cyber End Dragon サイバー・エンド・ドラゴン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Cyber End Dragon | ||||||
| التنّين الفضائيّ الأخير | |||||||
| | Cyber Dragon Ultime | ||||||
| | Cyber End-Drache | ||||||
| | Cyber Drago Finale | ||||||
| | 사이버엔드드래곤 | ||||||
| | Dragão Cibernético Final | ||||||
| | Ciber Dragón Final | ||||||
| | サイバー・エンド・ドラゴン | ||||||
| | Saibā Endo Doragon | ||||||
| Attribute: | LIGHT | ||||||
| Type(s): | Machine/Fusion/Effect | ||||||
| Level: | | ||||||
| ATK/DEF: | 4000/2800 | ||||||
| Number: | 01546123 | ||||||
| Card Effect Type(s): | Summon/Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
Card Downloads (31st January 2008) | |||||||
| Card Search Categories:
Summoning Categorie(s):
Archetype Support Categorie(s):
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Not Present | Yu-Gi-Oh!: | Not Present | Yu-Gi-Oh! GX: | Not Present | Yu-Gi-Oh! 5D's: | Not Present |
| CM: | Not Present | The Movie: | Not Present | Movie (Toei): | Not Present | ||
| Manga | |||||||
| Yu-Gi-Oh!: | Not Present | Duelist: | Not Present | Millennium: | Not Present | Yu-Gi-Oh! GX: | Not Present |
| Yu-Gi-Oh! R: | Not Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | N/A | ROD Deck Cost: | N/A | DOR Deck Cost: | Not Present | FMR Starchip Cost: | N/A |
| NTR DP Cost: | N/A | GX1 DP Cost: | N/A | GX02 DP Cost: | N/A | GX03 DP Cost: | N/A |
| GX04 DP Cost: | N/A | GX05 DP Cost: | N/A | WC6 DP Cost: | N/A | WC07 DP Cost: | N/A |
| WC08 DP Cost: | N/A | DDS Deck Cost: | N/A | ||||
| Video Game Numbers | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | DOR: | Not Present |
| TFK: | Status Unknown | DOD: | Status Unknown | ||||
| Video Game Statuses | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | EDS: | Status Unknown |
| NTR: | Not Present | SDD: | Status Unknown | Online: | Status Unknown | WC4: | Status Unknown |
| WC5: | Status Unknown | WC6: | Unlimited | WC07: | Status Unknown | WC08: | Unlimited |
| GX1: | Status Unknown | GX02: | Status Unknown | GX03: | Status Unknown | GX04: | Status Unknown |
| GX05: | Status Unknown | GX06: | Status Unknown | PCY: | Status Unknown | PCK: | Status Unknown |
| PCY: | Status Unknown | DOD: | Status Unknown | TFK: | Status Unknown | ||
| Cyber Style Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cyber Dragon Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyberdark Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyber Ogre Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
Facts about Cyber End DragonRDF feed
| ATK | 4,000 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | التنّين الفضائيّ الأخير + |
| Archetypes | No Entry + |
| Archetypes Support | Cyber Dragons + |
| Attack | Piercing + |
| Attribute | Light + |
| Card Number | 01546123 + |
| Card Type | Fusion Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 2,800 + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Name | Cyber End Dragon + |
| French Name | Cyber Dragon Ultime + |
| German Name | Cyber End-Drache + |
| Hand | No Entry + |
| Italian Name | Cyber Drago Finale + |
| Japanese Name | サイバー・エンド・ドラゴン + |
| Korean Name | 사이버엔드드래곤 + |
| Level | 10 + |
| Life Points | No Entry + |
| Lore | "Cyber Dragon" + "Cyber Dragon" + … "Cyber Dragon" + "Cyber Dragon" + "Cyber Dragon"<br />A Fusion Summon of this card can only be conducted with the above Fusion Material Monsters. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. e Damage|Battle Damage]] to your opponent. |
| Medium | OCG +, TCG +, WC6 +, and WC08 + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Saibā Endo Doragon + |
| Portuguese Name | Dragão Cibernético Final + |
| RFP | No Entry + |
| Returns | No Entry + |
| Searcher | No Entry + |
| Spanish Name | Ciber Dragón Final + |
| Summoning | Strict Fusion Summon + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Turkish Name | Siber Son Ejderha + |
| Type | Machine + |
| WC08 Status | Unlimited + |
| WC6 Status | Unlimited + |

