Cybernetic Magician
From Yu-Gi-Oh!
| Cybernetic Magician サイバネティック・マジシャン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Cybernetic Magician | ||||||
| | Magicien Cybernétique | ||||||
| | Kybernetischer Magier | ||||||
| | サイバネティック・マジシャン | ||||||
| | Saibanetikku Majishan | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Spellcaster/Effect | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 2400/1000 | ||||||
| Number: | 59023523 | ||||||
| Card Effect Type(s): | Ignition | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Cybernetic MagicianRDF feed
| ATK | 2,400 + |
| Attribute | Light + |
| Card Number | 59023523 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,000 + |
| English Name | Cybernetic Magician + |
| French Name | Magicien Cybernétique + |
| German Name | Kybernetischer Magier + |
| Japanese Name | サイバネティック・マジシャン + |
| Level | 6 + |
| Medium | OCG +, TCG +, and WC6 + |
| OCG Status | Unlimited + |
| Phonetic Name | Saibanetikku Majishan + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Turkish Name | Sibernetik Büyücü + |
| Type | Spellcaster + |
| WC6 Status | Unlimited + |

