Wroughtweiler
From Yu-Gi-Oh!
(Redirected from DP1-JP007)
| Wroughtweiler フレンドッグ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Wroughtweiler | ||||||||||||||||||
| ويلر المطيع | |||||||||||||||||||
| | Wroughtweiler | ||||||||||||||||||
| | Wroughtweiler | ||||||||||||||||||
| | Wroughtweiler | ||||||||||||||||||
| | Wroughtweiler | ||||||||||||||||||
| | フレンドッグ | ||||||||||||||||||
| | Furendoggu | ||||||||||||||||||
| | Friendog | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Machine/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 800/1200 | ||||||||||||||||||
| Number: | 06480253 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Action Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 2600 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about WroughtweilerRDF feed

