Skyscraper 2 - Hero City
From Yu-Gi-Oh!
| Skyscraper 2 - Hero City | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Skyscraper 2 - Hero City | ||||||||||||||||||
| ناطحة السحاب ـ مدينة الأبطال | |||||||||||||||||||
| | Gratte-Ciel 2 - Ville du Héros | ||||||||||||||||||
| | Wolkenkratzer 2 - Heldenstadt | ||||||||||||||||||
| | Arranha-Céu 2 - A Cidade do Herói | ||||||||||||||||||
| | Rascacielos 2 - La Ciudad de los Héroes | ||||||||||||||||||
| | 摩天楼2-ヒーローシティ | ||||||||||||||||||
| | まてんろう2-ヒーローシティ | ||||||||||||||||||
| | Matenrō Tsū – Hīrō Shiti | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Field | ||||||||||||||||||
| Number: | 47596607 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

