Destiny Hero - Dreadmaster
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Dreadmaster | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destiny Hero - Dreadmaster | ||||||
| بطل المصير - سيّد الفزع | |||||||
| | Maestro del Terrore - Eroe del Destino | ||||||
| | Héroe del Destino - Amo del Terror | ||||||
| | D-HERO ドレッドガイ | ||||||
| | Desutenī Hīrō Doreddogai | ||||||
| | Destiny Hero Dreadguy | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | ?/? | ||||||
| Number: | 40591390 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories: | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

