Destiny Hero - Diamond Dude
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Diamond Dude | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destiny Hero - Diamond Dude | ||||||
| بطل المصير - الماسي | |||||||
| | Ragazzo Diamante - Eroe del Destino | ||||||
| | Héroe del Destino - Hombre Diamante | ||||||
| | D-HERO ダイヤモンドガイ | ||||||
| | | ||||||
| | Desutenī Hīrō Daiyamondogai | ||||||
| | Destiny Hero Diamond Guy | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1400/1600 | ||||||
| Number: | 13093792 | ||||||
| Card Effect Type(s): | Ignition | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Card Search Categorie(s):
Destiny Heroes/Sangan/Mystic Tomato/Last Will/Elemental Hero Stratos/Reinforcement of the Army/Sends from Deck to Graveyard | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

