Destiny Hero - Doom Lord
From Yu-Gi-Oh!
The given Arabic name is approximation.
| Destiny Hero - Doom Lord | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Destiny Hero - Doom Lord | ||||||
| بطل المصير - سيّد الهلاك | |||||||
| | Schicksalsheld - Doom Lord | ||||||
| | Ήρωας του Πεπρωμένου - Άρχοντας της Καταδίκης | ||||||
| | Signore del Fato - Eroe del Destino | ||||||
| | Héroe del Destino - Señor de la Perdición | ||||||
| | D-HERO デビルガイ | ||||||
| | Desutenī Hīrō Debirugai | ||||||
| | Destiny Hero Devilguy | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 600/800 | ||||||
| Number: | 41613948 | ||||||
| Card Effect Type(s): | Ignition/Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories: | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

