Cyberdark Keel
From Yu-Gi-Oh!
| Cyberdark Keel サイバー・ダーク・キール | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Cyberdark Keel | ||||||
| | Queue Cyberténébreuse | ||||||
| | Cyberfinsternis Knochen | ||||||
| | Scheletro Cyberoscuro | ||||||
| | サイバー・ダーク・キール | ||||||
| | Saibā Dāku Kīru | ||||||
| Attribute: | DARK | ||||||
| Types: | Machine/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 800/800 | ||||||
| Number: | 03019642 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Cyber Style Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cyber Dragon Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyberdark Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
| Cyber Ogre Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monsters | | |||||||
| Fusions | | |||||||
| Support | | |||||||
Facts about Cyberdark KeelRDF feed
| ATK | 800 + |
| Attribute | Dark + |
| Card Category | Monster Cards + |
| Card Number | 03019642 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| DEF | 800 + |
| English Name | Cyberdark Keel + |
| French Name | Queue Cyberténébreuse + |
| German Name | Cyberfinsternis Knochen + |
| Italian Name | Scheletro Cyberoscuro + |
| Japanese Name | サイバー・ダーク・キール + |
| Level | 4 + |
| Lore | When this card is Normal Summoned, sel … When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. When this card destroys an opponent's monster by battle, inflict 300 damage to your opponent. If this card would be destroyed by battle, destroy the equipped monster instead. estroy]] the equipped monster instead. |
| Medium | OCG +, and TCG + |
| OCG Status | Unlimited + |
| Phonetic Name | Saibā Dāku Kīru + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Machine + |

