Elemental Hero Bladedge
From Yu-Gi-Oh!
The Arabic and Greek names given are approximations.
| Elemental Hero Bladedge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Elemental Hero Bladedge | ||||||||||||
| البطل البارز : الرجل الحادّ | |||||||||||||
| | Osnovni Heroj Ostrice | ||||||||||||
| | Στοιχειώδης Ήρωας Κόψη της Λεπίδας | ||||||||||||
| | Bladedge Eroe Elementale | ||||||||||||
| | Fio da Navalha Heroí do Elemento | ||||||||||||
| | Héroe Elemental Bladedge | ||||||||||||
| | E・HERO エッジマン | ||||||||||||
| | Erementaru Hīrō Ejjiman | ||||||||||||
| | Elemental Hero Edgeman | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 7 | ||||||||||||
| ATK/DEF: | 2600/1800 | ||||||||||||
| Number: | 59793705 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| GX06: | Unlimited
| ||||||

