DNA Surgery
From Yu-Gi-Oh!
| DNA Surgery DNA 改造手術 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | DNA Surgery | ||||||
| DNA جراحة | |||||||
| | DNA-Operation | ||||||
| | Intervento sul DNA | ||||||
| | | ||||||
| | DNA 改造手術 | ||||||
| | Dīenuē Kaizoushujutsu | ||||||
| Type: | Trap Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 74701381 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about DNA SurgeryRDF feed
| Arabic Name | DNA جراحة + |
| Attribute | Trap + |
| Card Number | 74701381 + |
| Card Type | Continuous Trap Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| English Name | DNA Surgery + |
| German Name | DNA-Operation + |
| Italian Name | Intervento sul DNA + |
| Japanese Name | <ruby><rb>DNA</rb><rp>(</rp><rt>ディーエヌエー </rt><rp>)</rp></ruby> 改造手術 + |
| Medium | OCG +, TCG +, Yu-Gi-Oh! GX +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Dīenuē Kaizoushujutsu + |
| Ruby Text | DNA 改造手術 |
| S/T Class | Continuous + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| WC6 Status | Unlimited + |

