Exile of the Wicked
From Yu-Gi-Oh!
| Exile of the Wicked | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Exile of the Wicked | ||||||
| | Exil der Bödartigkeit | ||||||
| | 悪魔払い | ||||||
| | Exorcism | ||||||
| Type: | Spell Cards | ||||||
| Property: | Normal | ||||||
| Number: | 26725158 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
Booster Chronicle (BC-77 - R) Booster R3 (B3-47 - C) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 50 | ||||||
| Video Game Numbers | |||||||
| DOR: | #728 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Exile of the WickedRDF feed
| Attribute | Spell + |
| Card Number | 26725158 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| DOR Deck Cost | 50 + |
| DOR number | 728 + |
| English Name | Exile of the Wicked + |
| GX03 Status | Unlimited + |
| German Name | Exil der Bödartigkeit + |
| Japanese Name | 悪魔払い + |
| Lore | Destroys all face-up Fiend-Type monsters on the field. |
| Medium | OCG +, TCG +, GX03 +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Ruby Text | <ruby><rb>悪</rb><rp&g … <ruby><rb>悪</rb><rp>(</rp><rt>あく</rt><rp>)</rp><rb>魔</rb><rp>(</rp><rt>ま</rt><rp>)</rp><rb>払</rb><rp>(</rp><rt>ばら</rt><rp>)</rp></ruby>い rt><rp>)</rp></ruby>い |
| S/T Class | Normal + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Exorcism + |

