Penguin Soldier
From Yu-Gi-Oh!
| Penguin Soldier ペンギン・ソルジャー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Penguin Soldier | ||||||||||||
| | 企鵝士兵 | ||||||||||||
| | Pinguinsoldat | ||||||||||||
| | Soldado Pingüino | ||||||||||||
| | ペンギン・ソルジャー | ||||||||||||
| | Pengin Sorujā | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Types: | Aqua/Effect | ||||||||||||
| Level: | Level 2 | ||||||||||||
| ATK/DEF: | 750/500 | ||||||||||||
| Number: | 93920745 | ||||||||||||
| Card Effect Type(s): | Flip | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Retro Pack (RP01-EN089 - C) | |||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP105 - C) Booster Chronicle (BC-72 - SR) Booster R3 (B3-40 - R) Duelist Legacy Volume.4 (DL4-114 - R) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Misc Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 53 | DOR Deck Cost: | 28 | ||||
| Video Game Numbers | |||||||
| TSC: | #602
| DOR: | #600 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Penguin SoldierRDF feed
| ATK | 750 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Water + |
| Card Number | 93920745 + |
| Card Type | Effect Monsters + |
| Chinese Name | 企鵝士兵 + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 500 + |
| DOR Deck Cost | 28 + |
| DOR number | 600 + |
| English Name | Penguin Soldier + |
| German Name | Pinguinsoldat + |
| Japanese Name | ペンギン・ソルジャー + |
| Level | 2 + |
| Life Points | No Entry + |
| Lore | FLIP: You can return up to 2 Monster Cards from the field, to the owner's hand. |
| Medium | OCG +, TCG +, TSC +, WC6 +, DOR +, and NTR + |
| Misc | Flip Effect Monster + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Pengin Sorujā + |
| RFP | No Entry + |
| Spanish Name | Soldado Pingüino + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 53 + |
| TSC Status | Unlimited + |
| TSC number | 602 + |
| Type | Aqua + |
| WC6 Status | Unlimited + |

