Cyber-Stein
From Yu-Gi-Oh!
| Cyber-Stein デビル・フランケン | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Cyber-Stein | ||||||||||||||||||
| | Cyber-Stein | ||||||||||||||||||
| | Cyber-Stein | ||||||||||||||||||
| | デビル・フランケン | ||||||||||||||||||
| | Debiru Furanken | ||||||||||||||||||
| | Devil Franken | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Machine/Effect | ||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||
| ATK/DEF: | 700/500 | ||||||||||||||||||
| Number: | 69015963 | ||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP100 - R) Booster Chronicle (BC-59 - SR) Booster R3 (B3-22 - C) Duelist Legacy Volume.4 (DL4-108 - R) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Life Points Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 17 | ||||||
| Video Game Numbers | |||||||
| DOR: | #494 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Forbidden | ||||
| WC6: | Unlimited
| ||||||
Facts about Cyber-SteinRDF feed

