Machine King
From Yu-Gi-Oh!
| Machine King | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Machine King | ||||||
| | Machine Roi | ||||||
| | 機械王 | ||||||
| Attribute: | EARTH | ||||||
| Types: | Machine/Effect | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 2200/2000 | ||||||
| Number: | 46700124 | ||||||
| Card Effect Type(s): | Continuous | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 47 | ||||||
| Video Game Numbers | |||||||
| DOR: | #514 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Machine KingRDF feed
| ATK | 2,200 + |
| Attribute | Earth + |
| Card Category | Monster Cards + |
| Card Number | 46700124 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 2,000 + |
| DOR Deck Cost | 47 + |
| DOR number | 514 + |
| English Name | Machine King + |
| French Name | Machine Roi + |
| Japanese Name | 機械王 + |
| Level | 6 + |
| Lore | Increase the ATK of this card by 100 points for each face-up Machine-Type monster on the field. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! second series anime +, WC6 +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Ruby Text | <ruby><rb>機</rb><rp&g … <ruby><rb>機</rb><rp>(</rp><rt>き</rt><rp>)</rp><rb>械</rb><rp>(</rp><rt>かい</rt><rp>)</rp><rb>王</rb><rp>(</rp><rt>おう</rt><rp>)</rp></ruby> /rt><rp>)</rp></ruby> |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Machine + |
| WC6 Status | Unlimited + |

