Gust Fan
From Yu-Gi-Oh!
| Gust Fan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Gust Fan | ||||||||||||
| | Eventail des Rafales | ||||||||||||
| | Windgebläse | ||||||||||||
| | 突風の扇 | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Equip | ||||||||||||
| Number: | 55321970 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
Booster Chronicle (BC-17 - C) Booster R1 (B1-49 - C) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | ||||||
| Video Game Numbers | |||||||
| DOR: | #785 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Gust FanRDF feed
| Attribute | Spell + |
| Card Number | 55321970 + |
| Card Type | Equip Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| DOR Deck Cost | 10 + |
| DOR number | 785 + |
| English Name | Gust Fan + |
| French Name | Eventail des Rafales + |
| GX03 Status | Unlimited + |
| German Name | Windgebläse + |
| Japanese Name | 突風の扇 + |
| Lore | A WIND monster equipped with this card increases its ATK by 400 points and decreases its DEF by 200 points. |
| Medium | OCG +, TCG +, GX03 +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Ruby Text | <ruby><rb>突風</rb><rp>(</rp><rt>とっぷう</rt><rp>)</rp></ruby>の<ruby><rb>扇</rb><rp>(</rp><rt>おうぎ</rt><rp>)</rp></ruby> |
| S/T Class | Equip + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |

