Horn of Heaven
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Horn of Heaven | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Horn of Heaven | ||||||
| البوق المجنّح | |||||||
| | Corne du Paradis | ||||||
| | Horn des Himmels | ||||||
| | Κέρας του Παραδείσου | ||||||
| | Corno del Paradiso | ||||||
| | 승천의 뿔피리 | ||||||
| | Cuerno del Cielo | ||||||
| | 昇天の角笛 | ||||||
| | Shouten no Tsunobue | ||||||
| | Hunting Horn of Death | ||||||
| Type: | Trap Cards | ||||||
| Property: | Counter | ||||||
| Number: | 98069388 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
Metal Raiders (MRD-130 - UR) Metal Raiders (MRD-E130 - UR) Genèse Ténébreuse 2 (DB2-FR076 - R) Métal Raiders (MRD-F130 - UR) Dark Beginning 2 (DB2-DE076 - R) Metal Raiders (MRD-G130 - UR) Metal Raiders (PMT-P130 - UR) Dark Beginning 2 (DB2-SP076 - R) Metal Raiders (PMT-S130 - UR) | |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
| |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
Facts about Horn of HeavenRDF feed

