Hoshiningen
From Yu-Gi-Oh!
| Hoshiningen スーパースター | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Hoshiningen | ||||||
| | Hoshiningen | ||||||
| | Hoshiningen | ||||||
| | Hosiningen | ||||||
| | 슈퍼 스타 | ||||||
| | スーパースター | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Fairy/Effect | ||||||
| Level: | Level 2 | ||||||
| ATK/DEF: | 500/700 | ||||||
| Number: | 67629977 | ||||||
| Card Effect Type(s): | Continuous | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN060 - C) Metal Raiders (MRD-EN102 - R) Metal Raiders (MRD-102 - R) Metal Raiders (MRD-E102 - R) Genèse Ténébreuse 2 (DB2-FR060 - C) Métal Raiders (MRD-F102 - R) Dark Beginning 2 (DB2-DE060 - C) Metal Raiders (MRD-G102 - R) Metal Raiders (PMT-P102 - R) Dark Beginning 2 (DB2-SP060 - C) Metal Raiders (PMT-S102 - R) | |||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP060 - C) Duelist Legacy Volume.4 (DL4-035 - C) Metal Raiders (ME-42 - C) Beginner's Edition.2 (BP2-KR060 - C) Metal Raiders (MRD-K102 - R) | |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Support Categorie(s):
Anti-Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 17 | ||||||
| Video Game Numbers | |||||||
| DOR: | #383 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Barrier Statues | Reptiles | Searchers | ATK Boosters | ||
| None Yet | ||||||
| Hoshiningen | ||||||
| None Yet | ||||||
Facts about HoshiningenRDF feed

