The Immortal of Thunder
From Yu-Gi-Oh!
| The Immortal of Thunder | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | The Immortal of Thunder | ||||||
| | L'Immortel du Tonnerre | ||||||
| | Unsterblicher des Donners | ||||||
| | L'Immortale del Tuono | ||||||
| | 번개 신선 | ||||||
| | El Inmortal del Trueno | ||||||
| | 雷仙人 | ||||||
| | Thunder Hermit | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Thunder/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1500/1300 | ||||||
| Number: | 84926738 | ||||||
| Card Effect Type(s): | Flip/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN059 - C) Metal Raiders (MRD-EN099 - C) Metal Raiders (MRD-099 - C) Metal Raiders (MRD-E099 - C) Genèse Ténébreuse 2 (DB2-FR059 - C) Métal Raiders (MRD-F099 - C) Dark Beginning 2 (DB2-DE059 - C) Metal Raiders (MRD-G099 - C) Metal Raiders (PMT-P099 - C) Dark Beginning 2 (DB2-SP059 - C) Metal Raiders (PMT-S099 - C) | |||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP059 - C) Duelist Legacy Volume.4 (DL4-033 - C) Metal Raiders (ME-39 - C) Beginner's Edition.2 (BP2-KR059 - C) Metal Raiders (MRD-K099 - C) | |||||||
| Video Game Set(s):
| |||||||
| Card Search Categories:
Life Points Categorie(s):
Archetype Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 33 | ||||||
| Video Game Numbers | |||||||
| DOR: | #536 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about The Immortal of ThunderRDF feed

