Swamp Battleguard
From Yu-Gi-Oh!
| Swamp Battleguard バーバリアン2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Swamp Battleguard | ||||||||||||
| | 野蠻人2號 | ||||||||||||
| | Garde des Marais | ||||||||||||
| | Sumpfkampfwächter | ||||||||||||
| | Guardiano delle Paludi | ||||||||||||
| | 바바리안 2호 | ||||||||||||
| | Guardián del Pantano | ||||||||||||
| | バーバリアン2号 | ||||||||||||
| | Bābarian Nigou | ||||||||||||
| | Barbarian #2 | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 5 | ||||||||||||
| ATK/DEF: | 1800/1500 | ||||||||||||
| Number: | 40453765 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN063 - C) Metal Raiders (MRD-063 - C) Metal Raiders (MRD-E063 - C) Métal Raiders (MRD-F063 - C) Metal Raiders (MRD-G063 - C) Metal Raiders (PMT-P063 - C) Metal Raiders (PMT-S063 - C) | |||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K063 - C) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 41 | DOR Deck Cost: | 38 | ||||
| Video Game Numbers | |||||||
| TSC: | #012 | FMR: | #012 | DOR: | #153 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| GX03: | Unlimited | ||||||
Facts about Swamp BattleguardRDF feed

