Lady Panther
From Yu-Gi-Oh!
| Lady Panther 女豹の傭兵 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Lady Panther | ||||||
| | Lady Panther | ||||||
| | Signora Pantera | ||||||
| | Dama Pantera | ||||||
| | 女豹の傭兵 | ||||||
| Attribute: | EARTH | ||||||
| Types: | Beast-Warrior/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1400/1300 | ||||||
| Number: | 38480590 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Labyrinth of Nightmare (Card Number: LON-030/LON-E030/LON-EN030 - C) Labyrinth of Nightmare (Card Number: LON-G030 - C) | |||||||
| OCG Set(s):
Duelist Legacy Volume.3 (Card Number: DL3-068) Spell of Mask (Card Number: SM-29) | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Lady PantherRDF feed
| ATK | 1,400 + |
| Attribute | Earth + |
| Card Number | 38480590 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| DEF | 1,300 + |
| English Name | Lady Panther + |
| German Name | Lady Panther + |
| Italian Name | Signora Pantera + |
| Japanese Name | 女豹の傭兵 + |
| Level | 4 + |
| Lore | Offer this face-up card as a Tribute to return 1 of your monsters destroyed in battle during this turn to the top of your Deck. |
| Medium | OCG +, and TCG + |
| OCG Status | Unlimited + |
| Spanish Name | Dama Pantera + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Beast-Warrior + |

