Return of the Doomed
From Yu-Gi-Oh!
| Return of the Doomed 死者の生還 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Return of the Doomed | ||||||
| | Le Retour Du Damné | ||||||
| | Ritorno del Condannato | ||||||
| | 死者の生還 | ||||||
| Type: | Spell Cards | ||||||
| Property: | Normal | ||||||
| Number: | 19827717 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Return of the DoomedRDF feed
| Attribute | Spell + |
| Card Number | 19827717 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Return of the Doomed + |
| French Name | Le Retour Du Damné + |
| Italian Name | Ritorno del Condannato + |
| Japanese Name | 死者の生還 + |
| Lore | Discard 1 Monster Card from your hand to the Graveyard. Return 1 of your monsters destroyed and sent to the graveyard as a result of battle during this turn to your hand at the end of the turn. |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| S/T Class | Normal + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| WC6 Status | Unlimited + |

