Mask of Dispel
From Yu-Gi-Oh!
| Mask of Dispel 魔力無力化の仮面 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Mask of Dispel | ||||||
| | Masque De Dissipation | ||||||
| | Maschera dell'Antimagia | ||||||
| | 魔力無力化の仮面 | ||||||
| Type: | Spell Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 20765952 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
Dark Beginning 1 (Card Number: DB1-EN220) Labyrinth of Nightmare (Card Number: LON-017/LON-E017/LON-EN017) | |||||||
| OCG Set(s):
Beginner's Edition 1 (Card Number: BE1-JP220) Duelist Legacy Volume.3 (Card Number: DL3-055) Spell of Mask (Card Number: SM-16) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Mask of DispelRDF feed
| Attribute | Spell + |
| Card Number | 20765952 + |
| Card Type | Continuous Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Mask of Dispel + |
| French Name | Masque De Dissipation + |
| Italian Name | Maschera dell'Antimagia + |
| Japanese Name | 魔力無力化の仮面 + |
| Lore | Select 1 face-up Spell Card on the field. The controller of the Spell Card must take 500 points of damage during each of your Standby Phases. When the selected card is removed from the field, destroy this card. |
| Medium | OCG +, and TCG + |
| OCG Status | Unlimited + |
| S/T Class | Continuous + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |

