Water Omotics
From Yu-Gi-Oh!
| Water Omotics 水の踊り子 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Water Omotics | ||||||||||||||||||||||||||||||||||||
| | Omotics Aquatique | ||||||||||||||||||||||||||||||||||||
| | Wasseromotik | ||||||||||||||||||||||||||||||||||||
| | Trasforma-Acque | ||||||||||||||||||||||||||||||||||||
| | 물의무희 | ||||||||||||||||||||||||||||||||||||
| | Omotics de Agua | ||||||||||||||||||||||||||||||||||||
| | 水の踊り子 | ||||||||||||||||||||||||||||||||||||
| | Mizu no Odoriko | ||||||||||||||||||||||||||||||||||||
| | Water Dancer | ||||||||||||||||||||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||||||||||||||||||||
| Type: | Aqua | ||||||||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1400/1200 | ||||||||||||||||||||||||||||||||||||
| Number: | 02483611 | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN021 - C) Metal Raiders (MRD-021 - C) Metal Raiders (MRD-E021 - C) Métal Raiders (MRD-F021 - C) Metal Raiders (MRD-G021 - C) Metal Raiders (PMT-P021 - C) Metal Raiders (PMT-S021 - C) | |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K021 - C) | |||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| Video Game Numbers | |||||||
| DOR: | #566 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Water OmoticsRDF feed
| ATK | 1,400 + |
| Attribute | Water + |
| Card Category | Monster Cards + |
| Card Number | 02483611 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 1,200 + |
| DOR Deck Cost | 26 + |
| DOR number | 566 + |
| English Name | Water Omotics + |
| French Name | Omotics Aquatique + |
| GX02 Status | Unlimited + |
| German Name | Wasseromotik + |
| Italian Name | Trasforma-Acque + |
| Japanese Name | 水の踊り子 + |
| Korean Name | 물의무희 + |
| Level | 4 + |
| Lore | Transforms the water overflowing from a jar into attacking dragons. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! second series anime +, SDD +, WC6 +, GX02 +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Mizu no Odoriko + |
| Polish Name | Wodny Omotiks + |
| SDD Status | Unlimited + |
| Spanish Name | Omotics de Agua + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Water Dancer + |
| Type | Aqua + |
| WC6 Status | Unlimited + |

