Flame Swordsman
From Yu-Gi-Oh!
(Redirected from DL2-003)
The Irish name given is an approximation. (card names)
| Flame Swordsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Flame Swordsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| سيّاف اللّهب | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 焰之劍士 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Spadassin des Flammes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Flammen-Schwertkämpfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Φλογισμένος Ξιφομάχος | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Spadaccino di Fuoco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 화염의검사 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Espadachim das Chamas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Espadachín de la Llama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 炎の剣士 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ほのおのけんし | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Honoo no Kenshi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types: | Warrior/Fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1800/1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 45231177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| CM: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 41 | DOR Deck Cost: | 39 | ||||
| WC6 DP Cost: | 500 | ||||||
| Video Game Numbers | |||||||
| TSC: | #015 | FMR: | #015 | DOR: | #151 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
| Dark Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about Flame SwordsmanRDF feed

