Monster Reborn
From Yu-Gi-Oh!
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Not Present |
| CM: | Not Present | The Movie: | Present | Movie (Toei): | Not Present | ||
| Manga | |||||||
| Yu-Gi-Oh!: | Not Present | Duelist: | Not Present | Millennium: | Not Present | Yu-Gi-Oh! GX: | Not Present |
| Yu-Gi-Oh! R: | Not Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 60 | ROD Deck Cost: | N/A | DOR Deck Cost: | 50 | FMR Starchip Cost: | N/A |
| NTR DP Cost: | N/A | GX1 DP Cost: | N/A | GX02 DP Cost: | N/A | GX03 DP Cost: | N/A |
| GX04 DP Cost: | N/A | GX05 DP Cost: | N/A | WC6 DP Cost: | N/A | WC07 DP Cost: | N/A |
| WC08 DP Cost: | N/A | DDS Deck Cost: | N/A | ||||
| Video Game Numbers | |||||||
| TSC: | #895 | ROD: | Status Unknown | FMR: | Status Unknown | DOR: | #685 |
| TFK: | Status Unknown | DOD: | Status Unknown | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Status Unknown | FMR: | Status Unknown | EDS: | Status Unknown |
| NTR: | Not Present | SDD: | Unlimited | Online: | Status Unknown | WC4: | Status Unknown |
| WC5: | Status Unknown | WC6: | Unlimited | WC07: | Status Unknown | WC08: | Status Unknown |
| GX1: | Unlimited | GX02: | Status Unknown | GX03: | Status Unknown | GX04: | Status Unknown |
| GX05: | Status Unknown | GX06: | Status Unknown | PCY: | Status Unknown | PCK: | Status Unknown |
| PCY: | Status Unknown | DOD: | Status Unknown | TFK: | Status Unknown | ||
Facts about Monster RebornRDF feed
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | ولاّدة الوحوش + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Spell + |
| Card Number | 83764718 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Ponovno Rođenje + |
| DOR Deck Cost | 50 + |
| DOR number | 685 + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Name | Monster Reborn + |
| French Name | Monster Reborn + |
| GX1 Status | Unlimited + |
| German Name | Wiedergeburt + |
| Greek Name | Αναγέννηση Τέρατος + |
| Hand | No Entry + |
| Hungarian Name | Szörnyébresztő + |
| Italian Name | Mostro Resuscitato + |
| Japanese Name | 死者蘇生 + |
| Korean Name | 죽은자의소생 + |
| Life Points | No Entry + |
| Lore | Special Summon 1 monster from either player's Graveyard to your side of the field. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! first series anime +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! The Movie: Pyramid of Light +, TSC +, SDD +, WC6 +, GX1 +, and DOR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Limited + |
| Phonetic Name | Shisha Sosei + |
| Portuguese Name | Monstro Renascido + |
| RFP | No Entry + |
| Returns | No Entry + |
| Ruby Text | <ruby><rb>死</rb><rp&g … <ruby><rb>死</rb><rp>(</rp><rt>し</rt><rp>)</rp><rb>者</rb><rp>(</rp><rt>しゃ</rt><rp>)</rp><rb>蘇</rb><rp>(</rp><rt>そ</rt><rp>)</rp><rb>生</rb><rp>(</rp><rt>せい</rt><rp>)</rp></ruby> /rt><rp>)</rp></ruby> |
| S/T Class | Normal + |
| SDD Status | Unlimited + |
| Searcher | No Entry + |
| Spanish Name | Monstruo Renacido + |
| Summoning | Special Summons from your Graveyard +, and Special Summons from your Opponent's Graveyard + |
| Support | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| TSC Deck Cost | 60 + |
| TSC Status | Unlimited + |
| TSC number | 895 + |
| Translated Name | Resurrection of the Dead + |
| Vietnamese Name | Hồi Sinh + |
| WC6 Status | Unlimited + |

