Dark Hole
From Yu-Gi-Oh!
| Dark Hole ブラック・ホール | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Dark Hole | ||||||||||||
| | Crna Rupa | ||||||||||||
| | Trou Noir | ||||||||||||
| | Schwarzes Loch | ||||||||||||
| | Buco Nero | ||||||||||||
| | 블랙홀 | ||||||||||||
| | Buraco Negro | ||||||||||||
| | Agujero Oscuro | ||||||||||||
| | Lỗ Đen | ||||||||||||
| | ブラック・ホール | ||||||||||||
| | Burakku Hōru | ||||||||||||
| | Black Hole | ||||||||||||
| | Black Hole | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 53129443 | ||||||||||||
| Passcode: | UMJ10MQB | ||||||||||||
| Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 50 | FMR Starchip Cost: | 20000 | ||||
| Video Game Numbers | |||||||
| FMR: | #366 | DOR: | #699 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
Facts about Dark HoleRDF feed

