Reckless Greed
From Yu-Gi-Oh!
| Reckless Greed 無謀な欲張り | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Reckless Greed | ||||||
| | Avidité Téméraire | ||||||
| | Tollkühne Gier | ||||||
| | Cupidigia Insaziabile | ||||||
| | 無謀な欲張り | ||||||
| | Mubou na Yokubari | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 37576645 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP247 - C) Duelist Legacy Volume.5 (DL5-134 - C) Marik Structure Deck (SDM-034) Structure Deck 1: Dragon's Roar (SD1-JP025 - C) Structure Deck 2: Zombie Madness (SD2-JP027 - C) Structure Deck 7: Invincible Fortress (SD7-JP031 - C) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||

