Marauding Captain
From Yu-Gi-Oh!
| Marauding Captain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Marauding Captain | ||||||||||||
| الكابتن المغير | |||||||||||||
| | Capitaine en Maraude | ||||||||||||
| | Plündernder Hauptmann | ||||||||||||
| | Capitano Saccheggiatore | ||||||||||||
| | 선봉 대장 | ||||||||||||
| | Capitán Merodeador | ||||||||||||
| | 切り込み隊長 | ||||||||||||
| | Kirikomi Taichou | ||||||||||||
| | Troop Commander | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 1200/400 | ||||||||||||
| Number: | 02460565 | ||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX06: | Unlimited
| ||||||
Facts about Marauding CaptainRDF feed
| ATK | 1,200 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | الكابتن المغير + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | Manage Attack Targets + |
| Attribute | Earth + |
| Card Category | Monster Cards + |
| Card Number | 02460565 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 400 + |
| English Name | Marauding Captain + |
| French Name | Capitaine en Maraude + |
| GX06 Status | Unlimited + |
| German Name | Plündernder Hauptmann + |
| Italian Name | Capitano Saccheggiatore + |
| Japanese Name | 切り込み隊長 + |
| Korean Name | 선봉 대장 + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | Your opponent cannot select another [[Warr … Your opponent cannot select another Warrior-Type monster you control as an attack target. When this card is Normal Summoned, you can Special Summon 1 Level 4 or lower monster from your hand. onster Cards|monster]] from your hand. |
| Medium | OCG +, TCG +, WC6 +, GX06 +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Kirikomi Taichou + |
| RFP | No Entry + |
| Ruby Text | <ruby><rb>切</rb><rp&g … <ruby><rb>切</rb><rp>(</rp><rt>き</rt><rp>)</rp></ruby>り<ruby><rb>込</rb><rp>(</rp><rt>こ</rt><rp>)</rp></ruby>み<ruby><rb>隊</rb><rp>(</rp><rt>たい</rt><rp>)</rp><rb>長</rb><rp>(</rp><rt>ちょう</rt><rp>)</rp></ruby> /rt><rp>)</rp></ruby> |
| Spanish Name | Capitán Merodeador + |
| Stats | No Entry + |
| Summoning | Special Summons from your hand + |
| Support | Warrior + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Troop Commander + |
| Type | Warrior + |
| WC6 Status | Unlimited + |

