Dream Clown
From Yu-Gi-Oh!
| Dream Clown ドリーム・ピエロ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Dream Clown | ||||||||||||
| | Clown de Rêve | ||||||||||||
| | Traumclown | ||||||||||||
| | Clown del Sogno | ||||||||||||
| | 드림삐에로 | ||||||||||||
| | Palhaço dos sonhos | ||||||||||||
| | ドリーム・ピエロ | ||||||||||||
| | Dorīmu Piero | ||||||||||||
| | Dream Pierrot | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 1200/900 | ||||||||||||
| Number: | 13215230 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-080 - SP) Metal Raiders (MRD-E080 - SP) | |||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP051 - C) Duelist Legacy Volume.4 (DL4-021 - C) Metal Raiders (ME-20 - C) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| Video Game Numbers | |||||||
| DOR: | #164 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX06: | Unlimited
| ||||||
Facts about Dream ClownRDF feed

