Royal Keeper
From Yu-Gi-Oh!
(Redirected from DB2-EN218)
| Royal Keeper 王族親衛隊 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Royal Keeper | ||||||||||||
| | Königlicher Hüter | ||||||||||||
| | Cuzstode Reale | ||||||||||||
| | 王族親衛隊 | ||||||||||||
| | Royal Bodyguards | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Zombie/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1600/1700 | ||||||||||||
| Number: | 16509093 | ||||||||||||
| Card Effect Type(s): | Ignition/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Misc Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Royal KeeperRDF feed

